TMEA HS All-Region auditions are now complete and the following Midway HS Choir students have been selected. Congratulations to the outstanding young people for their hard work and dedication to choral music. These students performed with the TMEA Region VIII All-Region Choirs on Saturday, November 7 at Baylor University in Jones Concert Hall in the McCrary Music Building. Students advancing to the Area D audition for all-state choir are noted in bold with an asterisk.
9th/10th Grade All-Region | ||
Soprano 1 | Tenor | |
Ridgway, Lauren | Turner, Travis | |
Nichols, Madeline | Boesche, Christian | |
Herrara, Leanna | Hill, Steven | |
Vela, Emily | Bang, Timothy | |
Kaul, Christiana | Weaver, Trent | |
Shero, Reagan | ||
Soprano 2 | Ward, Jacob | |
Griesemer, Molly | Lambert, Christian | |
Carlson, Claire | Flores, John | |
Sepanski, Shannon | Franks, Carson | |
Jones, Kallie | Clevenger, Augie | |
Ragland, Lauryn | Young, Kane | |
Shafer, Lucy | Hykel, Devin | |
Plaskett, Lauren – Alt | Beard, Josh | |
Jacobson, Abby – Alt | Roberson, Cameron – Alt | |
Sanders, Andrew – Alt | ||
Alto 1 | ||
Butler, Beth | Bass | |
Johson, Bethany | Curtiss, Carlos | |
Bashara, Lauren | Whiddon, Levi | |
McNeil, Killian | Spears, Arron | |
Enriquez, Abigail | Lee, Ryan | |
Acevedo, Stephanie | Hill, Aaron | |
Oubre, Hannah | Miller, Chris | |
Sosebee, Caroline – Alt | Smith, Austin | |
Mikeska, Mason | ||
Alto 2 | Brown, Lee | |
Maupin, Molly | Alexander, Tristan | |
Petersen, Jadie | Taylor, Chris | |
Reneau, Caitlin | Montgomery, Jaylen | |
Morales, Leslie | Nguyen, Kyle | |
Ali, Sarah | Benton, David | |
Jones, Anna | Kazanas, Chris | |
Trout, Cody | ||
Seeger, Grant – Alt |
Midway HS 9-12 All-Region Choir Audition | ||
Soprano 1 | Tenor 1 | |
Brewer, Brittany* | McBride, Elijah | |
Pooler, Josi* | Hejduk, Nathaniel* | |
Horn, Emma | Tripp, Joshua | |
Shultz, Sarah | Harris, Michael | |
Rinewalt, Kyndal | Johnson, Jared* | |
Best, Katherine | McGinty, Quinn | |
Schubert, Augusta | ||
Brewer, Ashley | Tenor 2 | |
Le, Adeline | Curry, Chris* | |
Garrett, Abigail | Zheng, Stephen* | |
Patulski, Hannah | Hulbert, Jeffrey* | |
Micus, Joe | ||
Soprano 2 | Kohn, Randall | |
Marcum, Meredith* | Nettles, Robert | |
Ridgway, Sarah* | Norris, Jonathan | |
Brady, Samantha* | ||
Mancha, Erica* | Bass 1 | |
Woodard, Abigail | Bradley, Isaac* | |
Partin, Emma | Hejduk, Anthony* | |
Seeger, Anna Joy | West, Jamie | |
Sneed, Shannon | Watts, Parker* | |
Neimer, Taylor | Coley, Chris | |
Kunka, Sarah | Stamey, Will | |
Luse, Haley | Kanz, Andy | |
Castle, Kate | Rocha, Paul | |
Forbis, Chris | ||
Alto 1 | ||
Morris, Christina* | Bass 2 | |
Bashara, Meagan | Haverly, Zack* | |
Jarrell, Claire | O’Bryant, Matthew | |
Chancellor, Kimberly* | Lambert, Riley | |
Granger, Alyssa | Still, Parker | |
Mocek, Jordan | Shafer, Cooper* | |
Rios, Tatiana | Cox, Nicholas | |
Larson, Hailey | ||
Breen, Kristin | ||
Moon, Haeun | ||
Carlson, Madeline | *AREA QUALIFIER | |
Alto 2 | ||
Harp, Abbie | ||
Scott, Mia* | ||
Newman, Autumn | ||
Willoughby, Iris | ||
Johnson, Maya | ||
Weaver, Sarah | ||
Cox, Deborah | ||
Williams, Abigail |