This month, BPA (Business Professionals of America)took 63 students to Rockwall High School to compete in their annual Regional Competition.
They competed against over 400 other students from various high schools.
After this successful meet, Midway will advance 43 students to the BPA State Leadership Conference and competition, March 1-3 in Corpus Christi.
The following students were either State Qualifiers (SQ) or First State Alternate (SA)
Ahmad, Abdullah | JAVA Programming | 5th – SA | ||
Allen, Jacob | Admin Support Team | 1st – SQ | ||
Barden, Colton | Video Production Team | 1st – SQ | ||
Barragan, Maria | Business Law | 2nd – SQ | ||
Biggio, Dylan | PC Servicing & Troublesht | 4th – SQ | ||
Carlson, Lucas | Human Resource Mgmt | 3rd – SA | ||
Chiles, Bailey | Presentation Management | 1st – SQ | ||
Crunk, Katelyn | Payroll Accounting | 4th – SQ | ||
Daniels, Landen | Personal Financial Mgmt | 5th – SA | ||
Fisher, Chris | Interview Skills | 1st – SQ | ||
Forrest, Carter | Video Production Team | 1st – SQ | ||
Glasson, Isabel | Global Marketing Team | 2nd – SQ | ||
Gore, Krista | Video Production Team | 2nd – SQ | Advanced Office Sys | 1st – SQ |
Gray, Carter | Graphic Design | 3rd – SA | ||
Hacker, Peyton | Broadcast News Team | 1st – SQ | ||
Hoffman, Alex | Video Production Team | 1st – SQ | ||
Hogins, Joey | Video Production Team | 1st – SQ | ||
Johnson, Lannah | Presentation Mgmt Team | 1st – SQ | ||
Huynh, Mark | Payroll Accounting | 1st – SQ | ||
Johnson, Edwin | Advanced Accounting | 2nd – SQ | ||
Johnson, Lannah | Presentation Mgmt Team | 1st – SQ | ||
Kanyongo, Njeri | Presentation Mgmt Team | 1st – SQ | ||
Khoury, Danielle | Personal Financial Mgmt | 2nd – SQ | ||
Lackey, Garrett | JAVA Programming | 3rd – SQ | ||
Lauderdale, Kylie | Bankng & Finance | 2nd – SQ | ||
Loden, Abby | Broadcast News Team | 1st – SQ | ||
Lopez, Leslie | Video Production Team | 2nd – SQ | Digital Publishing | 2nd – SQ |
Lozano, Kiara | Adv Interview Skills | 1st – SQ | ||
Madison, Max | Fundamental Accounting | 3rd – SQ | ||
Mason, Taylor | Graphic Design | 1st – SQ | ||
Mize, Meagan | Broadcast News Team | 1st – SQ | ||
Morgan, Craig | Admin Support Team | 1st – SQ | ||
Neimer, Taylor | Admin Support Team | 2nd – SQ | Integrated Office | 2nd – SQ |
Neubert, Bethany | Admin Support Team | 2nd – SQ | Database | 2nd – SQ |
Parkhill, Ethan | Intermediate Word Process | 2nd – SQ | ||
Patel, Avi | Admin Support Team | 2nd – SQ | Medical Office | 1st – SQ |
Patterson, Kayli | Admin Support Team | 1st – SQ | ||
Phillips, M’Lynn | Global Marketing Team | 1st – SQ | ||
Pick, Audrey | Global Marketing Team | 2nd – SQ | Prepared Speech | 5th – SA |
Plaskett, Kyle | Banking & Finance | 5th – SA | ||
Powers, Morgan | Global Marketing Team | 2nd – SQ | ||
Ravikumar, Hareni | Basic Office Systems | 2nd – SQ | ||
Romer, Sarah | Fundamental Desktop | 1st – SQ | ||
Sepanski, Shannon | Admin Support Team | 2nd – SQ | ||
Stephens, Aleena | Global Marketing Team | 1st – SQ | ||
Swaim, Dalton | PC Servicing | 5th – SA | ||
Toscano, Courtney | Presentation Mgmt Team | 1st – SQ | Graphic Design | 2nd – SQ |
Trinh, Vivian | Presentation Mgmt Team | 1st – SQ | ||
Vea, Yanessa | Computer Security | 3rd – SQ | ||
Worley, Haley | Admin Support team | 1st – SQ |
Sponsors are: Kristi Cooper, Susan Jones, Jennifer Kolb, Tanya Lacy, Dana Null, Jessica Pettyjohn, Scott Peden, Jami Ragsdale, B. J. Williams and Jordan Williams